ลิงก์
GET https://0o0.online/api/links/
curl --request GET \
--url 'https://0o0.online/api/links/' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://0o0.online/api/links/' \
--header 'Authorization: Bearer {api_key}' \
| พารามิเตอร์ | รายละเอียด | คำอธิบาย |
|---|---|---|
| search | ตัวเลือก แรง | ลวดค้นหา |
| search_by | ตัวเลือก แรง | หมายเลขที่ได้รับอนุญาตคือ: url, location_url. |
| is_enabled | ตัวเลือก บอลเลน | |
| project_id | ตัวเลือก ภายใน | |
| type | ตัวเลือก แรง |
biolink, link, file, vcard, event, static |
| datetime_field | ตัวเลือก แรง | หมายเลขที่ได้รับอนุญาต: datetime, last_datetime |
| datetime_start | ตัวเลือก แรง | การกรองผลเริ่มต้นจากวันที่นี้ Y-m-d H:i:s รูปแบบ |
| datetime_end | ตัวเลือก แรง | กรองผลให้ถึงวันที่นี้ Y-m-d H:i:s รูปแบบ |
| order_by | ตัวเลือก แรง | ตารางที่ให้ผลลัพธ์โดย. หมายเลขที่ได้รับอนุญาตคือ: link_id, datetime, last_datetime, clicks, url. |
| order_type | ตัวเลือก แรง | การสั่งซื้อของผลลัพธ์ หมายเลขที่ได้รับอนุญาตคือ: ASC สําหรับคําสั่งที่สูงขึ้นและ DESC สําหรับคําสั่งซื้อที่ลง |
| page | ตัวเลือก ภายใน | หมายเลขหน้าที่คุณต้องการผลลัพธ์จาก. ข้อผิดพลาดในการ 1. |
| results_per_page | ตัวเลือก ภายใน | จํานวนผลที่คุณต้องการต่อหน้า หมายเลขที่ได้รับอนุญาตคือ: 10, 25, 50, 100, 250, 500, 1000. ข้อผิดพลาดของ 25. |
{
"data": [
{
"id": 1,
"project_id": null,
"domain_id": 0,
"type": "link",
"url": "example",
"location_url": "https://example.com/",
"settings": {
"password": null,
"sensitive_content": false
},
"clicks": 10,
"order": 0,
"start_date": null,
"end_date": null,
"datetime": "2026-10-16 01:37:08",
}
],
"meta": {
"page": 1,
"results_per_page": 25,
"total": 1,
"total_pages": 1
},
"links": {
"first": "https://0o0.online/api/links?page=1",
"last": "https://0o0.online/api/links?page=1",
"next": null,
"prev": null,
"self": "https://0o0.online/api/links?page=1"
}
}
GET https://0o0.online/api/links/{link_id}
curl --request GET \
--url 'https://0o0.online/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://0o0.online/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \
{
"data": {
"id": 1,
"project_id": null,
"domain_id": 0,
"type": "link",
"url": "example",
"location_url": "https://example.com/",
"settings": {
"password": null,
"sensitive_content": false
},
"clicks": 10,
"order": 0,
"start_date": null,
"end_date": null,
"datetime": "2026-10-16 01:37:08",
}
}
POST https://0o0.online/api/links
| พารามิเตอร์ | รายละเอียด | คำอธิบาย |
|---|---|---|
| type | ตัวเลือก แรง | link |
| location_url | จำเป็น แรง | ภาษาไทย URL จากจุดหมายปลายทางสามารถใช้ได้เมื่อ: is_bulk = 0 |
| location_urls | จำเป็น แรง | ภาษาไทย URL จากจุดหมายปลายทางสามารถใช้ได้เมื่อ: is_bulk = 1 |
| url | ตัวเลือก แรง | ภาษาไทย URL alias ของลิงค์ที่สร้างไว้ ปล่อยให้ว่างเปล่าสําหรับหนึ่งที่สร้างขึ้นอย่างสุ่มสามารถใช้ได้เมื่อ: is_bulk = 0 |
| is_bulk | ตัวเลือก บอลเลน | |
| domain_id | ตัวเลือก ภายใน | - |
| project_id | ตัวเลือก ภายใน | - |
| pixels_ids | ตัวเลือก อะไร ภายใน | - |
| email_reports | ตัวเลือก อะไร | การแจ้งเตือน handler ids |
| schedule | ตัวเลือก บอลเลน | - |
| start_date | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: schedule = true |
| end_date | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: schedule = true |
| clicks_limit | ตัวเลือก ภายใน | - |
| expiration_url | ตัวเลือก แรง | - |
| sensitive_content | ตัวเลือก บอลเลน | - |
| http_status_code | ตัวเลือก ภายใน | หมายเลขที่ได้รับอนุญาต: 301, 302, 307, 308 |
| app_linking_is_enabled | ตัวเลือก บอลเลน | - |
| cloaking_is_enabled | ตัวเลือก บอลเลน | - |
| cloaking_title | ตัวเลือก แรง | - |
| cloaking_meta_description | ตัวเลือก แรง | - |
| cloaking_custom_js | ตัวเลือก แรง | - |
| cloaking_favicon | ตัวเลือก ไฟล์ | - |
| cloaking_opengraph | ตัวเลือก ไฟล์ | - |
| password | ตัวเลือก แรง | - |
| forward_query_parameters_is_enabled | ตัวเลือก บอลเลน | - |
| seo_block | ตัวเลือก บอลเลน | - |
| utm_source | ตัวเลือก แรง | - |
| utm_medium | ตัวเลือก แรง | - |
| utm_campaign | ตัวเลือก แรง | - |
| targeting_type | ตัวเลือก แรง | continent_code, country_code, device_type, browser_language, rotation, os_name, browser_name |
| targeting_continent_code_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = continent_code |
| targeting_continent_code_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = continent_code |
| targeting_country_code_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = country_code |
| targeting_country_code_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = country_code |
| targeting_city_name_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = city_name |
| targeting_city_name_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = city_name |
| targeting_device_type_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = device_type |
| targeting_device_type_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = device_type |
| targeting_browser_language_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = browser_language |
| targeting_browser_language_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = browser_language |
| targeting_rotation_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = rotation |
| targeting_rotation_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = rotation |
| targeting_os_name_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = os_name |
| targeting_os_name_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = os_name |
| targeting_browser_name_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = browser_name |
| targeting_browser_name_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = browser_name |
curl --request POST \
--url 'https://0o0.online/api/links' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'url=example' \
--form 'location_url=https://0o0.online/' \
--url 'https://0o0.online/api/links' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'url=example' \
--form 'location_url=https://0o0.online/' \
{
"data": {
"id": 1
}
}
POST https://0o0.online/api/links/{link_id}
| พารามิเตอร์ | รายละเอียด | คำอธิบาย |
|---|---|---|
| location_url | ตัวเลือก แรง | ภาษาไทย URL จากจุดหมายปลายทาง |
| url | ตัวเลือก แรง | ภาษาไทย URL alias ของลิงค์ที่สร้างไว้ ปล่อยให้ว่างเปล่าสําหรับหนึ่งที่สร้างขึ้นอย่างสุ่ม |
| domain_id | ตัวเลือก ภายใน | - |
| project_id | ตัวเลือก ภายใน | - |
| pixels_ids | ตัวเลือก อะไร ภายใน | - |
| email_reports | ตัวเลือก อะไร | การแจ้งเตือน handler ids |
| schedule | ตัวเลือก บอลเลน | - |
| start_date | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: schedule = true |
| end_date | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: schedule = true |
| clicks_limit | ตัวเลือก ภายใน | - |
| expiration_url | ตัวเลือก แรง | - |
| sensitive_content | ตัวเลือก บอลเลน | - |
| http_status_code | ตัวเลือก ภายใน | หมายเลขที่ได้รับอนุญาต: 301, 302, 307, 308 |
| app_linking_is_enabled | ตัวเลือก บอลเลน | - |
| cloaking_is_enabled | ตัวเลือก บอลเลน | - |
| cloaking_title | ตัวเลือก แรง | - |
| cloaking_meta_description | ตัวเลือก แรง | - |
| cloaking_custom_js | ตัวเลือก แรง | - |
| cloaking_favicon | ตัวเลือก ไฟล์ | - |
| cloaking_opengraph | ตัวเลือก ไฟล์ | - |
| password | ตัวเลือก แรง | - |
| forward_query_parameters_is_enabled | ตัวเลือก บอลเลน | - |
| seo_block | ตัวเลือก บอลเลน | - |
| utm_source | ตัวเลือก แรง | - |
| utm_medium | ตัวเลือก แรง | - |
| utm_campaign | ตัวเลือก แรง | - |
| targeting_type | ตัวเลือก แรง | continent_code, country_code, device_type, browser_language, rotation, os_name, browser_name |
| targeting_continent_code_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = continent_code |
| targeting_continent_code_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = continent_code |
| targeting_country_code_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = country_code |
| targeting_country_code_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = country_code |
| targeting_city_name_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = city_name |
| targeting_city_name_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = city_name |
| targeting_device_type_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = device_type |
| targeting_device_type_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = device_type |
| targeting_browser_language_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = browser_language |
| targeting_browser_language_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = browser_language |
| targeting_rotation_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = rotation |
| targeting_rotation_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = rotation |
| targeting_os_name_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = os_name |
| targeting_os_name_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = os_name |
| targeting_browser_name_key[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = browser_name |
| targeting_browser_name_value[index] | ตัวเลือก แรง | สามารถใช้ได้เมื่อ: targeting_type = browser_name |
| is_enabled | ตัวเลือก บอลเลน | - |
curl --request POST \
--url 'https://0o0.online/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'is_enabled=0' \
--url 'https://0o0.online/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'is_enabled=0' \
{
"data": {
"id": 1
}
}
DELETE https://0o0.online/api/links/{link_id}
curl --request DELETE \
--url 'https://0o0.online/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://0o0.online/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \